show best specs | ||
![]() | ||
Price
![]() | $ 20.615 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Top Speed | 101 mph | |
![]() | ||
Acceleration (0-100 km/h) | 14.95s | |
![]() | ||
Fuel consumption | 24.47 / 41.19 / 33.13 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 164 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 20.615 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Top Speed | 101 mph | |
![]() | ||
Acceleration (0-100 km/h) | 14.95s | |
![]() | ||
Fuel consumption | 24.47 / 41.19 / 33.13 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 164 g/km | |