show best specs | ||
![]() | ||
Price
![]() | $ 60.411 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 146 cu in | |
![]() | ||
Maximum power | 212 hp @ 4000 rpm | |
![]() | ||
Top Speed | 143 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.13s | |
![]() | ||
Fuel consumption | 39.13 US MPG (combined) | |
![]() | ||
CO2 Emissions | 158 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 60.411 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 146 cu in | |
![]() | ||
Maximum power | 212 hp @ 4000 rpm | |
![]() | ||
Top Speed | 143 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.13s | |
![]() | ||
Fuel consumption | 39.13 US MPG (combined) | |
![]() | ||
CO2 Emissions | 158 g/km | |