show best specs | ||
![]() | ||
Price
![]() | $ 18.073 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 61 cu in | |
![]() | ||
Maximum power | 70 hp | |
![]() | ||
Top Speed | 93 mph | |
![]() | ||
Acceleration (0-100 km/h) | 14.1s | |
![]() | ||
Fuel consumption | 36.18 / 49 / 42.76 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 129 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 18.073 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 61 cu in | |
![]() | ||
Maximum power | 70 hp | |
![]() | ||
Top Speed | 93 mph | |
![]() | ||
Acceleration (0-100 km/h) | 14.1s | |
![]() | ||
Fuel consumption | 36.18 / 49 / 42.76 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 129 g/km | |