show best specs | ||
![]() | ||
Price
![]() | $ 21.922 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 85 cu in | |
![]() | ||
Maximum power | 68 hp | |
![]() | ||
Top Speed | 101 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.5s | |
![]() | ||
Fuel consumption | 48 / 67.2 / 58.8 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 104 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 21.922 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 85 cu in | |
![]() | ||
Maximum power | 68 hp | |
![]() | ||
Top Speed | 101 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.5s | |
![]() | ||
Fuel consumption | 48 / 67.2 / 58.8 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 104 g/km | |