show best specs | ||
![]() | ||
Price
![]() | $ 41.309 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 140 cu in | |
![]() | ||
Maximum power | 100 hp | |
![]() | ||
Top Speed | 83 mph | |
![]() | ||
Fuel consumption | 24.76 / 33.13 / 29.4 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 211 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 41.309 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 140 cu in | |
![]() | ||
Maximum power | 100 hp | |
![]() | ||
Top Speed | 83 mph | |
![]() | ||
Fuel consumption | 24.76 / 33.13 / 29.4 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 211 g/km | |