show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 ( 90.0º vee) | |
![]() | ||
Displacement | 279 cu in | |
![]() | ||
Maximum power | 324 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 315 ft.lb @ 4400 rpm | |
![]() | ||
Fuel consumption | 14.89 / 24.25 / 18.09 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 ( 90.0º vee) | |
![]() | ||
Displacement | 279 cu in | |
![]() | ||
Maximum power | 324 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 315 ft.lb @ 4400 rpm | |
![]() | ||
Fuel consumption | 14.89 / 24.25 / 18.09 US MPG (urban/extra-urban/combined) | |