show best specs | ||
![]() | ||
Price
![]() | $ 61.043 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 150 cu in | |
![]() | ||
Maximum power | 146 hp | |
![]() | ||
Top Speed | 106 mph | |
![]() | ||
Fuel consumption | 24 / 30.15 / 27.67 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 225 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 61.043 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 150 cu in | |
![]() | ||
Maximum power | 146 hp | |
![]() | ||
Top Speed | 106 mph | |
![]() | ||
Fuel consumption | 24 / 30.15 / 27.67 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 225 g/km | |