 |
Type | Fixed-head coupé | |  |
Seats | 2 | |  |
Doors | 2 | |
 |
Specific Output | 0 hp/cu in | |
 |
Engine | V 8 ( 90.0º vee) | |  |
Valve train | Overhead valves | |  |
Valves | 2 valves per cylinder
16 total valves | |  |
Displacement | 376 cu in | |  |
Bore x Stroke | 4 in x 4 in
1.12 ratio | |  |
Compression ratio | 10.70:1 | |  |
Maximum power | 442 hp @ 5900 rpm | |  |
Maximum torque | 428 ft.lb @ 4600 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Main bearings | 5 | |  |
Construction | Aluminium block &
Aluminium head | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 106 in | |  |
Length | 175 in | |  |
Width | 76 in | |  |
Height | 49 in | |  |
Fuel capacity | 18 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, Automatic
| |  |
Top gear ratio | 0.67 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | front: 13 in
rear: 12 in
| |  |
Wheels | front: 8.5 18 rear: 10 19
| |  |
Tyres | front: 245/40 R18 rear: 285/35 R19
| |
|