show best specs | ||
![]() | ||
Price
![]() | $ 23.420 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 85 cu in | |
![]() | ||
Maximum power | 90 hp | |
![]() | ||
Top Speed | 104 mph | |
![]() | ||
Acceleration (0-100 km/h) | 14.5s | |
![]() | ||
Fuel consumption | 42 / 54.7 / 50.04 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 124 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 23.420 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 85 cu in | |
![]() | ||
Maximum power | 90 hp | |
![]() | ||
Top Speed | 104 mph | |
![]() | ||
Acceleration (0-100 km/h) | 14.5s | |
![]() | ||
Fuel consumption | 42 / 54.7 / 50.04 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 124 g/km | |