show best specs | ||
![]() | ||
Price
![]() | $ 35.138 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 150 hp @ 4500 rpm | |
![]() | ||
Fuel consumption | 25.05 / 39.86 / 32.62 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 169 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 35.138 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 150 hp @ 4500 rpm | |
![]() | ||
Fuel consumption | 25.05 / 39.86 / 32.62 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 169 g/km | |