show best specs | ||
![]() | ||
Price
![]() | $ 203.381 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 (75º vee) | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 475 hp @ 10500 rpm | |
![]() | ||
Maximum torque | 268 ft.lb @ 7750 rpm | |
![]() | ||
Top Speed | 171 mph | |
![]() | ||
Acceleration (0-100 km/h) | 2.3s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 203.381 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 (75º vee) | |
![]() | ||
Displacement | 183 cu in | |
![]() | ||
Maximum power | 475 hp @ 10500 rpm | |
![]() | ||
Maximum torque | 268 ft.lb @ 7750 rpm | |
![]() | ||
Top Speed | 171 mph | |
![]() | ||
Acceleration (0-100 km/h) | 2.3s | |