show best specs | ||
![]() | ||
Price
![]() | $ 22.472 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 68 cu in | |
![]() | ||
Maximum power | 69 hp @ 4000 rpm | |
![]() | ||
Top Speed | 100 mph | |
![]() | ||
Acceleration (0-100 km/h) | 15.76s | |
![]() | ||
Fuel consumption | 61.89 US MPG (combined) | |
![]() | ||
CO2 Emissions | 99 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 22.472 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 68 cu in | |
![]() | ||
Maximum power | 69 hp @ 4000 rpm | |
![]() | ||
Top Speed | 100 mph | |
![]() | ||
Acceleration (0-100 km/h) | 15.76s | |
![]() | ||
Fuel consumption | 61.89 US MPG (combined) | |
![]() | ||
CO2 Emissions | 99 g/km | |