show best specs | ||
![]() | ||
Price
![]() | $ 32.287 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Maximum power | 75 hp | |
![]() | ||
Top Speed | 94 mph | |
![]() | ||
Acceleration (0-100 km/h) | 17.6s | |
![]() | ||
Fuel consumption | 39.86 / 48 / 44.38 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 139 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 32.287 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 98 cu in | |
![]() | ||
Maximum power | 75 hp | |
![]() | ||
Top Speed | 94 mph | |
![]() | ||
Acceleration (0-100 km/h) | 17.6s | |
![]() | ||
Fuel consumption | 39.86 / 48 / 44.38 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 139 g/km | |