show best specs | ||
![]() | ||
Price
![]() | $ 57.056 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 376 cu in | |
![]() | ||
Maximum power | 426 hp @ 5900 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.78s | |
![]() | ||
Fuel consumption | 16.65 US MPG (combined) | |
![]() | ||
CO2 Emissions | 329 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 57.056 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 376 cu in | |
![]() | ||
Maximum power | 426 hp @ 5900 rpm | |
![]() | ||
Top Speed | 155 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.78s | |
![]() | ||
Fuel consumption | 16.65 US MPG (combined) | |
![]() | ||
CO2 Emissions | 329 g/km | |