show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 427 cu in | |
![]() | ||
Maximum power | 701 hp @ 6600 rpm | |
![]() | ||
Maximum torque | 625 ft.lb @ 4500 rpm | |
![]() | ||
Top Speed | 217 mph | |
![]() | ||
Acceleration (0-100 km/h) | 3.2s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 427 cu in | |
![]() | ||
Maximum power | 701 hp @ 6600 rpm | |
![]() | ||
Maximum torque | 625 ft.lb @ 4500 rpm | |
![]() | ||
Top Speed | 217 mph | |
![]() | ||
Acceleration (0-100 km/h) | 3.2s | |