show best specs | ||
![]() | ||
Price
![]() | $ 49.294 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 158 hp @ 4500 rpm | |
![]() | ||
Top Speed | 140 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.05s | |
![]() | ||
Fuel consumption | 38.56 US MPG (combined) | |
![]() | ||
CO2 Emissions | 141 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 49.294 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 158 hp @ 4500 rpm | |
![]() | ||
Top Speed | 140 mph | |
![]() | ||
Acceleration (0-100 km/h) | 9.05s | |
![]() | ||
Fuel consumption | 38.56 US MPG (combined) | |
![]() | ||
CO2 Emissions | 141 g/km | |