show best specs | ||
![]() | ||
Price
![]() | $ 38.485 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 118 hp @ 6200 rpm | |
![]() | ||
Top Speed | 130 mph | |
![]() | ||
Acceleration (0-100 km/h) | 10.68s | |
![]() | ||
Fuel consumption | 36.24 US MPG (combined) | |
![]() | ||
CO2 Emissions | 151 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 38.485 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 118 hp @ 6200 rpm | |
![]() | ||
Top Speed | 130 mph | |
![]() | ||
Acceleration (0-100 km/h) | 10.68s | |
![]() | ||
Fuel consumption | 36.24 US MPG (combined) | |
![]() | ||
CO2 Emissions | 151 g/km | |