 |
Type | Sport-utility vehicle | |  |
Seats | 1/5 | |  |
Doors | 4 | |
 |
Top Speed | 124 mph | |  |
Acceleration (0-100 km/h) | 9.2s | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 39.2 US MPG (combined) | |  |
CO2 Emissions | 139 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 122 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.92 ratio | |  |
Compression ratio | 14.0:1 | |  |
Maximum power | 165 hp @ 6000 rpm | |  |
Maximum torque | 155 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | |
 |
Wheelbase | 106 in | |  |
Length | 179 in | |  |
Width | 72 in | |  |
Height | 67 in | |  |
Track | front: 62 in
rear: 63 in | |  |
Frontal area | 2.60 | |  |
Drag coefficient | 0.33 | |  |
Fuel capacity | 15 US Gal | |  |
Luggage Space | 463 l | |
 |
Engine location | Front | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Manual
| |  |
Turns lock-to-lock | 2.7 | |  |
Turning circle | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 225/65 R17 rear: 225/65 R17
| |
|