show best specs | ||
![]() | ||
Price
![]() | $ 61.959 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 134 cu in | |
![]() | ||
Maximum power | 130 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 236 ft.lb @ 2000 rpm | |
![]() | ||
Fuel consumption | 26.73 / 37.33 / 32.67 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 61.959 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 134 cu in | |
![]() | ||
Maximum power | 130 hp @ 3500 rpm | |
![]() | ||
Maximum torque | 236 ft.lb @ 2000 rpm | |
![]() | ||
Fuel consumption | 26.73 / 37.33 / 32.67 US MPG (urban/extra-urban/combined) | |