show best specs | ||
![]() | ||
Price
![]() | $ 26.220 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Maximum power | 95 hp | |
![]() | ||
Top Speed | 103 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.5s | |
![]() | ||
Fuel consumption | 45.23 US MPG (combined) | |
![]() | ||
CO2 Emissions | 175 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 26.220 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Maximum power | 95 hp | |
![]() | ||
Top Speed | 103 mph | |
![]() | ||
Acceleration (0-100 km/h) | 13.5s | |
![]() | ||
Fuel consumption | 45.23 US MPG (combined) | |
![]() | ||
CO2 Emissions | 175 g/km | |