show best specs | ||
![]() | ||
Price
![]() | $ 32.630 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Maximum power | 105 hp | |
![]() | ||
Fuel consumption | 51.13 / 67.2 / 60.31 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 102 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 32.630 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Maximum power | 105 hp | |
![]() | ||
Fuel consumption | 51.13 / 67.2 / 60.31 US MPG (urban/extra-urban/combined) | |
![]() | ||
CO2 Emissions | 102 g/km | |