show best specs | ||
![]() | ||
Price
![]() | $ 69.485 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 195 cu in | |
![]() | ||
Maximum power | 200 hp @ 3000 rpm | |
![]() | ||
Maximum torque | 347 ft.lb | |
![]() | ||
CO2 Emissions | 274 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 69.485 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 195 cu in | |
![]() | ||
Maximum power | 200 hp @ 3000 rpm | |
![]() | ||
Maximum torque | 347 ft.lb | |
![]() | ||
CO2 Emissions | 274 g/km | |