show best specs | ||
![]() | ||
Price
![]() | $ 198.679 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 305 cu in | |
![]() | ||
Maximum power | 510 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 461 ft.lb @ 2500 rpm | |
![]() | ||
Top Speed | 140 mph | |
![]() | ||
Acceleration (0-100 km/h) | 5.3s | |
![]() | ||
CO2 Emissions | 298 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 198.679 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 | |
![]() | ||
Displacement | 305 cu in | |
![]() | ||
Maximum power | 510 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 461 ft.lb @ 2500 rpm | |
![]() | ||
Top Speed | 140 mph | |
![]() | ||
Acceleration (0-100 km/h) | 5.3s | |
![]() | ||
CO2 Emissions | 298 g/km | |