 |
Type | Single Seater | |  |
Seats | 1 | |
 |
Top Speed | 170 mph | |  |
Acceleration (0-100 km/h) | 2.9s | |  |
Power-to-weight | 525.93 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 35.1 US MPG (combined) | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 138 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.93 ratio | |  |
Maximum power | 284 hp @ 7700 rpm | |  |
Maximum torque | 207 ft.lb @ 6000 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Construction | Aluminium block &
Aluminium head | |  |
Intercooler | no | |  |
Sump | Dry sumped | |  |
Manufacturer | Ford | |
 |
Wheelbase | 101 in | |  |
Length | 156 in | |  |
Width | 71 in | |  |
Height | 44 in | |  |
Ground clearance | 4 in | |  |
Kerb weight | 1190 lb | |  |
Weight distribution | 48 | |  |
Fuel capacity | 9 US Gal | |
 |
Engine location | Middle | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 6, sequential manual
| |  |
Top gear ratio | 19:21 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 7.5 17 rear: 8.5 17
| |  |
Tyres | front: 205/40 R17 rear: 245/40 R17
| |
 |
Number made | 1 | |
|