 |
Type | Saloon (sedan) | |  |
Doors | 4 | |
 |
Power-to-weight | 165.68 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 6 | |  |
Valve train | Single overhead camshaft | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 212 cu in | |  |
Bore x Stroke | 4 in x 4 in
0.96 ratio | |  |
Compression ratio | 11.2:1 | |  |
Maximum power | 280 hp @ 6200 rpm | |  |
Maximum torque | 254 ft.lb @ 5000 rpm | |  |
Maximum RPM | 6800 | |  |
Fuel | Petrol | |
 |
Wheelbase | 109 in | |  |
Length | 194 in | |  |
Width | 74 in | |  |
Height | 57 in | |  |
Track | front: 63 in
rear: 64 in | |  |
Ground clearance | 6 in | |  |
Kerb weight | 3726 lb | |  |
Weight distribution | 61 | |  |
Fuel capacity | 18 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 6, Automatic
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 2.65 | |  |
Turning circle | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 13 in
rear: 13 in
| |  |
Wheels | front: 8 17 rear: 8 17
| |  |
Tyres | front: 245/50 R17 rear: 245/50 R17
| |
|