 |
Type | Sport-utility vehicle | |  |
Seats | 5 | |  |
Doors | 4 | |
 |
Power-to-weight | 134.45 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 17.95 / 25.02 / 19.93 US MPG (urban/extra-urban/combined) | |
 |
Engine | V 6 (60º vee) | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Displacement | 220 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.16 ratio | |  |
Compression ratio | 10.2:1 | |  |
Maximum power | 290 hp @ 6400 rpm | |  |
Maximum torque | 260 ft.lb @ 4800 rpm | |  |
Maximum RPM | 6400 | |  |
Fuel | Petrol | |  |
Coolant | Water | |
 |
Wheelbase | 120 in | |  |
Length | 201 in | |  |
Width | 86 in | |  |
Height | 71 in | |  |
Track | front: 64 in
rear: 64 in | |  |
Ground clearance | 8 in | |  |
Kerb weight | 4755 lb | |  |
Frontal area | 2.88 | |  |
Drag coefficient | 0.35 | |  |
Fuel capacity | 25 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 8, Automatic
with overdrive
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.67 | |  |
Turning circle | 37 ft | |  |
Brakes | front: Disc Ventilated rear: Disc
| |  |
Tyres | front: 265/60 R18 rear: 265/60 R18
| |
|