 |
Type | Convertible (cabrio) | |  |
Seats | 2 | |  |
Doors | 2 | |
 |
Power-to-weight | 231.43 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 8 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
32 total valves | |  |
Displacement | 281 cu in | |  |
Bore x Stroke | 4 in x 4 in
1 ratio | |  |
Compression ratio | 9.85:1 | |  |
Maximum power | 324 hp | |  |
Maximum torque | 300 ft.lb @ 4800 rpm | |  |
Maximum RPM | 6800 | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Coolant | Water | |
 |
Wheelbase | 105 in | |  |
Length | 165 in | |  |
Width | 75 in | |  |
Height | 52 in | |  |
Track | front: 63 in
rear: 62 in | |  |
Kerb weight | 3086 lb | |  |
Weight distribution | 53.00 | |
 |
Engine location | Front | |  |
Engine Alignment | Longitudinal | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.67 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turning circle | 36 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 13 in
rear: 12 in
| |  |
Wheels | front: 8.5 17 rear: 9 17
| |  |
Tyres | front: 235/45 R17 rear: 255/40 R17
| |
|