show best specs | ||
![]() | ||
Price
![]() | $ 21.990 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 91 cu in | |
![]() | ||
Maximum power | 140 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 127 ft.lb @ 1000 rpm | |
![]() | ||
Fuel consumption | 30.95 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 21.990 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 91 cu in | |
![]() | ||
Maximum power | 140 hp @ 6000 rpm | |
![]() | ||
Maximum torque | 127 ft.lb @ 1000 rpm | |
![]() | ||
Fuel consumption | 30.95 / 37.94 / 34.09 US MPG (urban/extra-urban/combined) | |