 |
Type | Sport-utility vehicle | |  |
Seats | 5/7 | |  |
Doors | 5 | |
 |
Power-to-weight | 99.71 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Displacement | 144 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 10.5:1 | |  |
Maximum power | 173 hp @ 6000 rpm | |  |
Maximum torque | 166 ft.lb @ 4000 rpm | |  |
Maximum RPM | 6500 | |  |
Fuel | Petrol | |
 |
Wheelbase | 114 in | |  |
Length | 192 in | |  |
Width | 72 in | |  |
Height | 67 in | |  |
Track | front: 62 in
rear: 62 in | |  |
Kerb weight | 3825 lb | |  |
Drag coefficient | 0.368 | |  |
Fuel capacity | 20 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 4, Automatic
with overdrive
| |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turning circle | 38 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 6.5 17 rear: 6.5 17
| |  |
Tyres | front: 225/65 R17 rear: 225/65 R17
| |
|