show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 118 hp @ 4100 rpm | |
![]() | ||
Maximum torque | 181 ft.lb @ 2400 rpm | |
![]() | ||
Top Speed | 119 mph | |
![]() | ||
Acceleration (0-100 km/h) | 11.50s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 118 hp @ 4100 rpm | |
![]() | ||
Maximum torque | 181 ft.lb @ 2400 rpm | |
![]() | ||
Top Speed | 119 mph | |
![]() | ||
Acceleration (0-100 km/h) | 11.50s | |