 |
Type | Fixed-head coupé | |  |
Seats | 1/4 | |  |
Doors | 2 | |
 |
Top Speed | 193 mph | |  |
Acceleration (0-100 km/h) | 3.8s | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 24.5 US MPG (combined) | |  |
CO2 Emissions | 224 g/km | |
 |
Engine | V 8 | |  |
Displacement | 243 cu in | |  |
Maximum power | 522 hp @ 6250 rpm | |  |
Maximum torque | 494 ft.lb @ 5000 rpm | |  |
Fuel | Petrol | |  |
Code | M178 | |
 |
Length | 179 in | |  |
Width | 76 in | |  |
Height | 51 in | |  |
Luggage Space | 315 l | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Rear wheel drive | |  |
Transmission | 7, Double Clutch
| |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | front: 15 in
rear: 15 in
| |  |
Wheels | front: 9 19 rear: 11 20
| |  |
Tyres | front: 265/35 R19 rear: 295/30 R20
| |
|