 |
Type | Multi-purpose vehicle | |  |
Seats | 6/7 | |  |
Doors | 5 | |
 |
Specific Output | 0 hp/cu in | |
 |
Engine | Straight 4 | |  |
Valve train | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 107 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.01 ratio | |  |
Compression ratio | 17.20:1 | |  |
Maximum power | 100 hp @ 3850 rpm | |  |
Maximum torque | 207 ft.lb @ 1800 rpm | |  |
Fuel | Diesel | |  |
Catalytic converter | yes | |  |
Main bearings | 5 | |  |
Construction | Cast iron block &
Cast iron head | |  |
Coolant | Water | |  |
Intercooler | yes | |  |
Sump | Wet sumped | |
 |
Wheelbase | 112 in | |  |
Length | 188 in | |  |
Width | 74 in | |  |
Height | 65 in | |  |
Track | front: 63 in
rear: 63 in | |  |
Frontal area | 2.65 | |  |
Cx | 0.83 | |  |
Drag coefficient | 0.313 | |  |
Fuel capacity | 18 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Front wheel drive | |  |
Transmission | 5, Manual
| |  |
Top gear ratio | 0.67 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 215/60 R16 rear: 215/60 R16
| |
|