show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 97 cu in | |
![]() | ||
Maximum power | 162 hp @ 7600 rpm | |
![]() | ||
Maximum torque | 133 ft.lb @ 7000 rpm | |
![]() | ||
Top Speed | 133 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 97 cu in | |
![]() | ||
Maximum power | 162 hp @ 7600 rpm | |
![]() | ||
Maximum torque | 133 ft.lb @ 7000 rpm | |
![]() | ||
Top Speed | 133 mph | |