 |
Type | Sport-utility vehicle | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Power-to-weight | 129.35 hp/ton | |  |
Specific Output | 0 hp/cu in | |
 |
Engine | V 6 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 231 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.1 ratio | |  |
Compression ratio | 10.40:1 | |  |
Maximum power | 260 hp @ 6000 rpm | |  |
Maximum torque | 257 ft.lb @ 4500 rpm | |  |
Fuel | Petrol | |  |
Catalytic converter | yes | |  |
Construction | Aluminium block &
Aluminium head | |  |
Coolant | Water | |  |
Sump | Wet sumped | |
 |
Wheelbase | 110 in | |  |
Length | 191 in | |  |
Width | 77 in | |  |
Height | 69 in | |  |
Track | front: 66 in
rear: 66 in | |  |
Ground clearance | 8 in | |  |
Kerb weight | 4431 lb | |  |
Drag coefficient | 0.350 | |  |
Fuel capacity | 21 US Gal | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Four wheel drive | |  |
Transmission | 6, Automatic
| |  |
Top gear ratio | 0.69 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 13 in
rear: 13 in
| |  |
Wheels | front: 7 17 rear: 7 17
| |  |
Tyres | front: 245/60 R17 rear: 245/60 R17
| |
|