show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 161 cu in | |
![]() | ||
Maximum power | 81 hp @ 3800 rpm | |
![]() | ||
Maximum torque | 133 ft.lb @ 1500 rpm | |
![]() | ||
Top Speed | 82 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 6 | |
![]() | ||
Displacement | 161 cu in | |
![]() | ||
Maximum power | 81 hp @ 3800 rpm | |
![]() | ||
Maximum torque | 133 ft.lb @ 1500 rpm | |
![]() | ||
Top Speed | 82 mph | |