show best specs | ||
![]() | ||
Price
![]() | $ 70.925 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 ( 90.0º vee) | |
![]() | ||
Displacement | 281 cu in | |
![]() | ||
Maximum power | 380 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 367 ft.lb @ 4100 rpm | |
![]() | ||
Fuel consumption | 16 / 24 / 19 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 70.925 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | V 8 ( 90.0º vee) | |
![]() | ||
Displacement | 281 cu in | |
![]() | ||
Maximum power | 380 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 367 ft.lb @ 4100 rpm | |
![]() | ||
Fuel consumption | 16 / 24 / 19 US MPG (urban/extra-urban/combined) | |