show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 275 hp @ 8000 rpm | |
![]() | ||
Maximum torque | 190 ft.lb @ 7000 rpm | |
![]() | ||
Top Speed | 160 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.00s | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 275 hp @ 8000 rpm | |
![]() | ||
Maximum torque | 190 ft.lb @ 7000 rpm | |
![]() | ||
Top Speed | 160 mph | |
![]() | ||
Acceleration (0-100 km/h) | 4.00s | |