show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Wankel 2 | |
![]() | ||
Displacement | 160 cu in | |
![]() | ||
Maximum power | 215 hp @ 7450 rpm | |
![]() | ||
Maximum torque | 159 ft.lb @ 5500 rpm | |
![]() | ||
CO2 Emissions | 232.2 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Wankel 2 | |
![]() | ||
Displacement | 160 cu in | |
![]() | ||
Maximum power | 215 hp @ 7450 rpm | |
![]() | ||
Maximum torque | 159 ft.lb @ 5500 rpm | |
![]() | ||
CO2 Emissions | 232.2 g/km | |