 |
Type | Convertible (cabrio) | | Sport-utility vehicle | Saloon (sedan) | |  |
Seats | 2 | | 1/5 | 5 | |  |
Doors | 2 | | 5 | 4 | |
 |
Top Speed | 99 mph | | 156 mph | 155 mph | |  |
Acceleration (0-100 km/h) | | | 6.0s | 4.9s | |  |
Standing km | | | | 24.0s | |  |
Power-to-weight | 127.12 hp/ton | | | 190.98 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 21.98 US MPG (combined) | 32.22 / 39.86 / 36.75 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 249 g/km | 169 g/km | |
 |
Engine | Straight 4 | | V 6 (60º vee) | Straight 6 | |  |
Valve train | Overhead valves | | | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
24 total valves | |  |
Displacement | 92 cu in | | 182 cu in | 183 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.11 ratio | | | 3 in x 4 in
0.93 ratio | |  |
Compression ratio | 9.00:1 | | | 16.5:1 | |  |
Maximum power | 75 hp @ 5100 rpm | | 350 hp @ 5750 rpm | 381 hp @ 4400 rpm | |  |
Maximum torque | 89 ft.lb @ 3600 rpm | | 369 ft.lb @ 5000 rpm | 546 ft.lb @ 2000 rpm | |  |
Fuel | Petrol | | Petrol | Diesel | |  |
Coolant | | | | Water | |  |
Sump | | | | Wet sumped | |
 |
Wheelbase | 90 in | | 118 in | 121 in | |  |
Length | 152 in | | 197 in | 200 in | |  |
Width | 61 in | | 77 in | 75 in | |  |
Height | 45 in | | 66 in | 58 in | |  |
Track | front: 50 in
rear: 50 in | | | front: 63 in
rear: 65 in | |  |
Ground clearance | | | | 6 in | |  |
Kerb weight | 1301 lb | | | 4398 lb | |  |
Drag coefficient | | | | 0.30 | |  |
Fuel capacity | 12 US Gal | | | 21 US Gal | |  |
Luggage Space | | | | 500 l | |
 |
Engine location | Rear | | Front | Front | |  |
Engine Alignment | Longitudinal | | | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Four wheel drive | Four wheel drive | |  |
Transmission | 4, Manual
| | 8, Automatic
| 8, Automatic
| |  |
Top gear ratio | | | | 0.667 | |  |
Steering | | | | Rack & Pinion | |  |
Turns lock-to-lock | | | | 3 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 40 ft | |  |
Brakes | front: Disc rear: Drum
| | | front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | | | | front: 8 18 rear: 8 18
| |  |
Tyres | | | front: 265/50Z R19 rear: 295/45Z R19
| front: 245/50 R18 rear: 245/50 R18
| |
|