 |
Type | Fixed-head coupé | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 2+2 | 1/5 | 4/5 | |  |
Doors | 2 | 4 | 4 | |
 |
Top Speed | 140 mph | 102 mph | 112 mph | |  |
Acceleration (0-100 km/h) | 8.10s | | 12.70s | |  |
Power-to-weight | 129.5 hp/ton | 79.48 hp/ton | 73.93 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 17.42 / 29.04 / 23.76 US MPG (urban/extra-urban/combined) | | | |
 |
Engine | Straight 6 | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
12 total valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 181 cu in | 122 cu in | 118 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.1 ratio | 3 in x 3 in
1.05 ratio | 3 in x 4 in
0.92 ratio | |  |
Compression ratio | 10.00:1 | 12.3:1 | | |  |
Combined Power | | 188 | | |  |
Maximum power | 180 hp @ 5700 rpm | 141 hp @ 6000 rpm | 95 hp @ 4200 rpm | |  |
Maximum torque | 188 ft.lb @ 4400 rpm | 129 ft.lb @ 4000 rpm | | |  |
Fuel | Petrol | Petrol / Electric | Diesel | |  |
Catalytic converter | yes | no | no | |  |
Main bearings | 7 | | | |  |
Construction | | Aluminium block &
Aluminium head | | |  |
Coolant | Water | | Water | |  |
Maximum Power | | | | |  |
Maximum Power RPM | | | | |  |
Maximum Torque | | | | |  |
Battery Type | | Lithium-ion | | |  |
Battery Power | | | | |
 |
Wheelbase | 107 in | 112 in | 105 in | |  |
Length | 183 in | 192 in | 177 in | |  |
Width | 69 in | 75 in | 69 in | |  |
Height | 56 in | 58 in | 56 in | |  |
Track | front: 59 in
rear: 59 in | front: 62 in
rear: 62 in | | |  |
Kerb weight | 3064 lb | 3911 lb | 2833 lb | |  |
Weight distribution | 53.00 | | | |  |
Drag coefficient | | | 0.320 | |  |
Fuel capacity | 18 US Gal | 14 US Gal | | |  |
Luggage Space | | 232 l | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Transverse | Transverse | |  |
Wheel Drive | Rear wheel drive | Front wheel drive | Front wheel drive | |  |
Transmission | 5, Manual
| 6, Automatic
| 5, Manual
| |  |
Top gear ratio | 0.80 | | | |  |
Steering | Recirculating ball | Rack & Pinion | | |  |
Power Steering | yes | yes | | |  |
Turns lock-to-lock | 3.3 | 2.7 | | |  |
Turning circle | 36 ft | 37 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc with ABS
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 11 in
rear: 10 in
| | | |  |
Wheels | front: 6.5 15 rear: 6.5 15
| | | |  |
Tyres | front: 195/65 R15 rear: 195/65 R15
| front: 225/50 R17 rear: 225/50 R17
| | |
|