 |
Type | Fixed-head coupé | Convertible (cabrio) | Fixed-head coupé | |  |
Seats | 2 | 2 | 2 | |  |
Doors | 2 | 2 | 2 | |
 |
Top Speed | 140 mph | 140 mph | | |  |
Power-to-weight | 167.59 hp/ton | 183.33 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | V 6 | V 8 | Straight 8 | |  |
Valve train | Overhead valves | Overhead valves | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
16 total valves | 3 valves per cylinder
24 total valves | |  |
Displacement | 170 cu in | 302 cu in | 199 cu in | |  |
Bore x Stroke | 4 in x 3 in
1.36 ratio | 4 in x 3 in
1.33 ratio | 3 in x 4 in
0.72 ratio | |  |
Compression ratio | 9.20:1 | | 6.20:1 | |  |
Maximum power | 152 hp @ 5800 rpm | 264 hp @ 5250 rpm | 223 hp @ 5500 rpm | |  |
Maximum torque | 158 ft.lb @ 3000 rpm | 320 ft.lb @ 3200 rpm | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | yes | no | |  |
Main bearings | 4 | 5 | | |  |
Coolant | Water | Water | Water | |
 |
Wheelbase | 98 in | | 118 in | |  |
Length | 156 in | 174 in | | |  |
Width | 71 in | 74 in | | |  |
Height | 46 in | 51 in | | |  |
Track | | | | |  |
Kerb weight | 2000 lb | 3175 lb | | |  |
Fuel capacity | 17 US Gal | 21 US Gal | | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| 4, Manual
| |  |
Top gear ratio | | | 1.00 | |  |
Steering | Rack & Pinion | | | |  |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | |
|