 |
Engine | V 8 | V 8 | V 8 ( 90.0º vee) | V 6 ( 90.0º vee) | V 8 | V 8 | |
 |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Single overhead camshaft | Double overhead camshaft (per bank) | Overhead valves | Overhead valves | |
 |
Valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
32 total valves | 3 valves per cylinder
24 total valves | 3 valves per cylinder
18 total valves | 2 valves per cylinder
16 total valves | 2 valves per cylinder
16 total valves | |
 |
Displacement | 214 cu in | 303 cu in | 332 cu in | 195 cu in | 302 cu in | 302 cu in | |
 |
Bore x Stroke | 3 in x 3 in
1.02 ratio | 4 in x 3 in
1.15 ratio | 4 in x 4 in
1.05 ratio | 4 in x 3 in
1.07 ratio | 4 in x 3 in
1.33 ratio | 4 in x 3 in
1.33 ratio | |
 |
Compression ratio | 8.00:1 | 10.00:1 | 9.00:1 | 9.00:1 | 9.00:1 | 9.00:1 | |
 |
Maximum power | 355 hp @ 6500 rpm | 306 hp @ 5600 rpm | 476 hp @ 6100 rpm | 354 hp @ 6100 rpm | 324 hp | 228 hp @ 4200 rpm | |
 |
Maximum torque | 295 ft.lb @ 4000 rpm | 339 ft.lb @ 2700 rpm | 516 ft.lb @ 2650 rpm | 332 ft.lb @ 4400 rpm | 385 ft.lb | 300 ft.lb @ 3200 rpm | |
 |
Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | |
 |
Catalytic converter | yes | yes | yes | yes | yes | yes | |
 |
Main bearings | 5 | | | 4 | 5 | 5 | |
 |
Construction | | | Alloy block &
Alloy head | | | | |
 |
Coolant | Water | Water | Water | Water | Water | Water | |
 |
Intercooler | yes | | | yes | | | |
 |
Sump | | | | Wet sumped | | | |
 |
Engine location | Front | Front | Front | Front | Front | Front | |
 |
Engine Alignment | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |
 |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |
 |
Transmission | 6, Manual
| 5, Automatic
| 5, Automatic
| 5, Automatic
| 5, Manual
| 5, Manual
| |
 |
Top gear ratio | 0.62 | 0.83 | 0.83 | 0.83 | | 0.68 | |
 |
Steering | Rack & Pinion | Rack & Pinion | Rack & Pinion | Recirculating ball | Rack & Pinion | Rack & Pinion | |
 |
Power Steering | yes | yes | yes | yes | | | |
 |
Turns lock-to-lock | | | 2.6 | 3.11 | | | |
 |
Turning circle | 0 ft | 36 ft | 36 ft | 35 ft | 0 ft | 0 ft | |
 |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |
 |
Brake diameter | | | front: 14 in
rear: 13 in
| front: 13 in
rear: 12 in
| | | |
 |
Wheels | front: 7 16 rear: 8 16
| front: 8.5 17 rear: 8.5 17
| front: 8.5 18 rear: 9.5 18
| front: 7.5 17 rear: 8.5 17
| front: 7 16 rear: 8 16
| front: 7 16 rear: 8 16
| |
 |
Tyres | front: 225/50 R16 rear: 255/50 R16
| front: 255/45 R17 rear: 255/45 R17
| front: 255/40 R18 rear: 285/35 R18
| front: 225/45 R17 rear: 245/40 R17
| front: 225/50 R16 rear: 255/50 R16
| front: 225/50 R16 rear: 255/50 R16
| |