show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 97 cu in | 66 cu in | ||
![]() | ||||
Maximum power | 147 hp @ 7200 rpm | 62 hp @ 5800 rpm | ||
![]() | ||||
Top Speed | 149 mph | 125 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | ||||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 97 cu in | 66 cu in | ||
![]() | ||||
Maximum power | 147 hp @ 7200 rpm | 62 hp @ 5800 rpm | ||
![]() | ||||
Top Speed | 149 mph | 125 mph | ||