 |
Type | Hatchback | Tourer | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 3 | 4 | |
 |
Top Speed | 130 mph | 75 mph | |  |
Power-to-weight | 137.38 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 27.35 / 41.26 / 34.59 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | 161.0 g/km | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Side valves | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 90 cu in | 221 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.92 ratio | 3 in x 7 in
0.44 ratio | |  |
Compression ratio | 9.00:1 | | |  |
Maximum power | 147 hp @ 6000 rpm | 61 hp | |  |
Maximum torque | 155 ft.lb @ 3500 rpm | | |  |
Fuel | Petrol | Petrol | |  |
Catalytic converter | yes | no | |  |
Coolant | Water | Water | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 98 in | 119 in | |  |
Length | 150 in | | |  |
Width | 67 in | | |  |
Height | 60 in | | |  |
Track | front: 57 in
rear: 57 in | | |  |
Ground clearance | 6 in | | |  |
Kerb weight | 2359 lb | | |  |
Fuel capacity | 12 US Gal | | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | | 3, Manual
| |  |
Steering | Rack & Pinion | | |  |
Power Steering | yes | | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| rear: Drum
| |  |
Brake diameter | front: 10 in
rear: 10 in
| | |  |
Wheels | front: 6.5 16 rear: 6.5 16
| | |  |
Tyres | front: 205/45 R16 rear: 205/45 R16
| | |
|