 |
Type | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 4/5 | 4/5 | |  |
Doors | 4 | 4 | |
 |
Power-to-weight | 75.25 hp/ton | 92.38 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 110 cu in | 91 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.92 ratio | 3 in x 3 in
1.01 ratio | |  |
Compression ratio | 22.20:1 | 10.00:1 | |  |
Maximum power | 76 hp @ 4500 rpm | 97 hp @ 6000 rpm | |  |
Maximum torque | 110 ft.lb @ 2500 rpm | 93 ft.lb @ 3500 rpm | |  |
Fuel | Diesel | Petrol | |  |
Catalytic converter | yes | yes | |  |
Coolant | Water | Water | |  |
Code | 4D65 | 4G91 | |
 |
Wheelbase | 98 in | 98 in | |  |
Length | 168 in | 168 in | |  |
Width | 67 in | 67 in | |  |
Height | 55 in | 55 in | |  |
Track | front: 57 in
rear: 57 in | front: 57 in
rear: 57 in | |  |
Ground clearance | 6 in | 6 in | |  |
Kerb weight | 2227 lb | 2315 lb | |  |
Fuel capacity | 13 US Gal | 13 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Transverse | |  |
Wheel Drive | Front wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Brakes | front: Disc Ventilated rear: Drum
| front: Disc Ventilated rear: Drum
| |  |
Tyres | front: 175/70 R13 rear: 175/70 R13
| | |
|