show best specs | ||||
![]() | ||||
Price
![]() | $ 10.990 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 110 cu in | 110 cu in | 98 cu in | |
![]() | ||||
Maximum power | 124 hp @ 5200 rpm | 124 hp @ 5200 rpm | 107 hp | |
![]() | ||||
Maximum torque | 127 ft.lb @ 4800 rpm | 127 ft.lb @ 4800 rpm | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||||
![]() | ||||
Price
![]() | $ 10.990 | |||
![]() | ||||
Ownership cost/year | ||||
![]() | ||||
Engine | Straight 4 | Straight 4 | ||
![]() | ||||
Displacement | 110 cu in | 110 cu in | 98 cu in | |
![]() | ||||
Maximum power | 124 hp @ 5200 rpm | 124 hp @ 5200 rpm | 107 hp | |
![]() | ||||
Maximum torque | 127 ft.lb @ 4800 rpm | 127 ft.lb @ 4800 rpm | ||