 |
Type | Fixed-head coupé | Fixed-head coupé | |  |
Seats | 2+2 | 2 | |  |
Doors | 2 | 2 | |
 |
Top Speed | 134 mph | 140 mph | |  |
Standing 1/4 mile | | 15.30s | |  |
Power-to-weight | 141.32 hp/ton | 145.99 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 19.6 / 31.36 / 26.13 US MPG (urban/extra-urban/combined) | | |
 |
Engine | Straight 4 | Straight 4 | |  |
Valve train | Single overhead camshaft | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 110 cu in | 110 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.99 ratio | 3 in x 3 in
0.99 ratio | |  |
Compression ratio | 8.50:1 | 8.50:1 | |  |
Maximum power | 171 hp @ 6400 rpm | 173 hp @ 6400 rpm | |  |
Maximum torque | 169 ft.lb @ 4000 rpm | 168 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | Petrol | |  |
Main bearings | 5 | | |  |
Coolant | Water | Water | |  |
Intercooler | yes | | |  |
Sump | Wet sumped | | |
 |
Wheelbase | 97 in | 97 in | |  |
Length | 178 in | 176 in | |  |
Width | 67 in | 66 in | |  |
Height | 51 in | 51 in | |  |
Track | front: 58 in
rear: 58 in | front: 58 in
rear: 58 in | |  |
Ground clearance | | 6 in | |  |
Kerb weight | 2668 lb | 2612 lb | |  |
Drag coefficient | 0.300 | 0.300 | |  |
Fuel capacity | | 16 US Gal | |
 |
Engine location | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 5, Manual
| |  |
Top gear ratio | | 0.82 | |  |
Steering | Rack & Pinion | Rack & Pinion | |  |
Power Steering | yes | yes | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| front: Disc Ventilated rear: Disc
| |  |
Wheels | front: 6 15 rear: 6 15
| | |  |
Tyres | front: 195/60 R15 rear: 195/60 R15
| | |
|