show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 121 cu in | ||
![]() | |||
Maximum power | 205 hp @ 6400 rpm | ||
![]() | |||
Maximum torque | 181 ft.lb @ 4800 rpm | ||
![]() | |||
Top Speed | 112 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 121 cu in | ||
![]() | |||
Maximum power | 205 hp @ 6400 rpm | ||
![]() | |||
Maximum torque | 181 ft.lb @ 4800 rpm | ||
![]() | |||
Top Speed | 112 mph | ||