show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | ||
![]() | |||
Maximum power | 147 hp @ 5600 rpm | ||
![]() | |||
Maximum torque | 150 ft.lb @ 4000 rpm | ||
![]() | |||
Top Speed | 134 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 10.20s | ||
![]() | |||
CO2 Emissions | 206.0 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | |||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 134 cu in | ||
![]() | |||
Maximum power | 147 hp @ 5600 rpm | ||
![]() | |||
Maximum torque | 150 ft.lb @ 4000 rpm | ||
![]() | |||
Top Speed | 134 mph | ||
![]() | |||
Acceleration (0-100 km/h) | 10.20s | ||
![]() | |||
CO2 Emissions | 206.0 g/km | ||