 |
Type | Fixed-head coupé | Hatchback | Single Seater | Saloon (sedan) | |  |
Seats | 2+2 | 2+2 | | 4/5 | |  |
Doors | 2 | 5 | | 4 | |
 |
Top Speed | 89 mph | 93 mph | | 155 mph | |  |
Acceleration (0-100 km/h) | | 7.9s | | 5.70s | |  |
Acceleration (80-120 Km/h) in top | | 6.0s | | | |  |
Standing 1/4 mile | 21.00s | | | | |  |
Standing km | | | | 25.20s | |  |
Power-to-weight | 60.54 hp/ton | 136 hp/ton | | 201.64 hp/ton | |  |
Specific Output | 0 hp/cu in | | | 0 hp/cu in | |  |
Fuel consumption | | | | 13.07 / 26.28 / 19.65 US MPG (urban/extra-urban/combined) | |
 |
Engine | Straight 4 | | V 8 (90º vee) | Straight 6 | |  |
Valve train | Overhead valves | | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
24 total valves | |  |
Displacement | 73 cu in | | 146 cu in | 232 cu in | |  |
Bore x Stroke | 3 in x 2 in
1.3 ratio | | 4 in x 2 in
2.52 ratio | 4 in x 4 in
1.05 ratio | |  |
Compression ratio | 7.80:1 | | | 10.50:1 | |  |
Maximum power | 56 hp @ 5400 rpm | 170 hp | | 345 hp @ 6900 rpm | |  |
Maximum torque | 61 ft.lb @ 3400 rpm | 184 ft.lb | | 295 ft.lb @ 4750 rpm | |  |
Maximum RPM | | | 18000 | | |  |
Fuel | Petrol | / Electric | Petrol | Petrol | |  |
Catalytic converter | no | no | no | yes | |  |
Main bearings | 3 | | 4 | 7 | |  |
Coolant | Water | | | Water | |  |
Maximum Power | | | | | |  |
Battery Type | | Lithium-ion | | | |  |
Battery Power | | | | | |  |
Manufacturer | | BMW | | | |
 |
Wheelbase | 99 in | 101 in | | 109 in | |  |
Length | 175 in | 151 in | 194 in | 186 in | |  |
Width | 66 in | 61 in | 71 in | 69 in | |  |
Height | 52 in | 79 in | 39 in | 55 in | |  |
Track | front: 54 in
rear: 54 in | | | front: 58 in
rear: 59 in | |  |
Ground clearance | 5 in | | | | |  |
Kerb weight | 2039 lb | 2756 lb | | 3772 lb | |  |
Weight distribution | | | | 50.60 | |  |
Frontal area | | | | 2.07 | |  |
Cx | | | | 0.66 | |  |
Drag coefficient | | | | 0.320 | |  |
Fuel capacity | 13 US Gal | | | 24 US Gal | |
 |
Engine location | Front | Rear | Front | Front | |  |
Engine Alignment | Longitudinal | | Transverse | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| Automatic
| 7, semi-automatic
| 5, Manual
| |  |
Top gear ratio | 1.00 | | | 0.81 | |  |
Steering | Rack & Pinion | | | Rack & Pinion | |  |
Power Steering | | | | yes | |  |
Turns lock-to-lock | 4 | | | 3.5 | |  |
Turning circle | 34 ft | 0 ft | 0 ft | 36 ft | |  |
Brakes | front: Disc rear: Drum servo assisted
| | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Tyres | | | | front: 235/45 R17 rear: 255/40 R17
| |
 |
Number made | | | | 12254 | |  |
NCAP Adults | | 31 | | | |  |
NCAP Children | | 5 | | | |  |
NCAP Pedestrians | | 21 | | | |
|